Our Core Values
Honesty and IntegrityContinuous ImprovementAdaptabilityDedicationQualityCareInnovationTransparencySustainability
Quality Control Lab
| Machines | Manufacturer | Quantity | model |
| Xenotest(Light Fastness test Machine) | Xenotest (Germany) | 1 | 150 S |
| Light Box | GretagMacbeth | 1 | Judge II |
| Tumble Dry Machine | Whirlpool | 1 | 3LWED4800 |
| Tumble Dry Machine | Whirlpool | 1 | DISR473DGEWW |
| Washing Machine | Whirlpool | 1 | WISR409BGDWW (5.5 AMP) |
| Laundero-Meter | SDL ATLAS (AATCC) | 1 | |
| Oven Dryer | Carbolite | 1 | |
| Crock Meter (AATCC)Auto Rubbing Machine | SDL ATLAS (Textile Testing Product) | 1 | |
| Grey Scale (Color Change) | AATCC (ISO International Standard R 105/1,Prt 2) | 2 | |
| Grey Scale (Staining) | AATCC (ISO International Standard R 105/1,Prt 3) | 2 | |
| Scorth Tester (Sublimation Test Machine) | Scorth Tester | 1 | DL 2014 |
| GSM Cutter | 1 | ||
| Weighing Balance | Sartorius (Germany) | 1 | GE 212 |
| Steam Press (Iron) | SAMJIN Super Ind.Co (KOREA) | 1 | ST-560B (AC220 V/1.2 KW) |
| Relax Stands | 2 | ||
| Cleaning Gun | Red Arrow (Taiwan) | 1 | YH 170 |
| Orbital Shaker | Orbital | 1 | KJ-201BS |
| Pick Counter | 3 |
